Most Reliable, Secured & Scalable
Partner Program
Make Money with your Own Web Hosting Business.
Starts Just @ $ ZERO Cost
Top Highlight Features
Mastery Power of ResellBox!
BRANDABLE STOREFRONT
Get the FREE online professional and customized store builder templates that has everything for your Business.
PRICE YOUR SERVICES
Acquire your own Web Hosting clients and scale all your Web Hosting pricing plans accordingly to your needs.
PRE-INTEGRATED PAYMENTS
Collect Payments from Your Customers Effortlessly with our 9 Pre-Integrated Payment Collection Gateways methods.
AWARD-WINNING SUPPORT
Initiate a live chat, Call us or drop an email. Our in-house support team will fix all your Web Hosting related issues.
DOMAIN RESELLERSHIP
Become a Domain reseller and sell over 400 extensions and TLDs. There is no setup charge for Domain reseller account.
We are the Brand
ResellBox Web Hosting Services
Your Website deserve the best Web Hosting.
All-in-one Web Hosting platform to manage your Business Websites and Domains. ResellBox Web Hosting services made affordable to Grow your Business Online. Kick-Start your web presence with our High featured Best Web Hosting Solutions. Let ResellBox be your #1 Choice for Reselling of Shared Hosting, Business Hosting and WordPress Hosting.
Partner Program Price
All Discounted Services
WordPress Hosting
WP-STARTER | WP-BUSINESS | WP-PRO | WP-ENTERPRISE | |
---|---|---|---|---|
Regular Price | $ 3.58 /mo | $ 5.98 /mo | $ 9.58 /mo | $ 13.18 /mo |
Partner Price | $ 2.36 /mo | $ 3.94 /mo | $ 6.32 /mo | $ 8.69 /mo |
SSD | 10 GB | 20 GB | 30 GB | 40 GB |
Memory | 2 GB DDR4 | 4 GB DDR4 | 6 GB DDR4 | 8 GB DDR4 |
CPU Cores | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s | 8 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
Parked Domains | – | 1 | 2 | 4 |
Host Website | 1 Domain | 2 Domains | 3 Domains | 5 Domains |
Business Hosting
BH-STARTER | BH-BUSINESS | BH-ENTERPRISE | |
---|---|---|---|
Regular Price | $0.00 /mo | $0.00 /mo | $0.00 /mo |
Partner Price | ₹0.00 /mo | ₹0.00 /mo | ₹0.00 /mo |
SSD | 60 GB | 90 GB | 120 GB |
vRAM | 2 GB DDR4 | 4 GB DDR4 | 6 GB DDR4 |
CPU Cores | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered |
Network | 1 Gbps | 1 Gbps | 1 Gbps |
Cloud Hosting
CV-STARTER | CV-BUSINESS | CV-ENTERPRISE | |
---|---|---|---|
Regular Price | $ 15.58 /mo | $ 28.77 /mo | $ 53.96 /mo |
Partner Price | $ 4.74 /mo | $ 6.32 /mo | $ 7.90 /mo |
SSD | 30 GB | Unlimited | Unlimited |
Memory | 2 GB DDR4 | 4 GB DDR4 | 6 GB DDR4 |
CPU Cores | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered |
Domains | 1 | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited |
Linux VPS Hosting
STARTER | STANDARD | PRO | BUSINESS | ENTERPRISE | |
---|---|---|---|---|---|
Regular Price | $ 5.73 /mo | $ 10.05 /mo | $ 18.69 /mo | $ 31.65 /mo | $ 41.72 /mo |
Partner Price | $ 4.59 /mo | $ 8.04 /mo | $ 14.95 /mo | $ 25.31 /mo | $ 33.37 /mo |
SSD | 30 GB | 60 GB | 90 GB | 120 GB | 160 GB |
RAM | 2 GB | 4 GB | 6 GB | 8 GB | 16 GB |
SWAP | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB |
CPU Cores | 1 vCPU | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s | 8 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
Windows VPS Hosting
STARTER | STANDARD | PRO | BUSINESS | ENTERPRISE | |
---|---|---|---|---|---|
Regular Price | $0.00 /mo | $0.00 /mo | $0.00 /mo | $0.00 /mo | $0.00 /mo |
Partner Price | ₹0.00 /mo | ₹0.00 /mo | ₹0.00 /mo | ₹0.00 /mo | ₹0.00 /mo |
SSD | 30 GB | 60 GB | 90 GB | 120 GB | 160 GB |
RAM | 2 GB | 4 GB | 6 GB | 8 GB | 16 GB |
CPU Cores | 1 vCPU | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s | 8 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
Managed VPS Hosting
STARTER | STANDARD | PRO | BUSINESS | ENTERPRISE | |
---|---|---|---|---|---|
Regular Price | $ 44.36 /mo | $ 55.15 /mo | $ 65.95 /mo | $ 76.74 /mo | $ 98.33 /mo |
Partner Price | $ 35.49 /mo | $ 44.12 /mo | $ 52.76 /mo | $ 61.39 /mo | $ 78.66 /mo |
SSD | 30 GB | 60 GB | 90 GB | 120 GB | 160 GB |
RAM | 2 GB | 4 GB | 6 GB | 8 GB | 16 GB |
SWAP | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB |
CPU Cores | 1 vCPU | 2 vCPU`s | 4 vCPU`s | 6 vCPU`s | 8 vCPU`s |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
Unmanaged Dedicated Servers
Europe Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | |
---|---|---|---|---|
Regular Price | $ 75.16 /mo | $ 79.35 /mo | $ 115.40 /mo | $ 117.52 /mo |
Partner Price | $ 67.65 /mo | $ 71.42 /mo | $ 103.86 /mo | $ 105.77 /mo |
Servers | E3-1230v6 INTEL XEON 3.50GHz | E3-1270v6 INTEL XEON 3.80GHz | E2236 INTEL XEON 3.40GHz | E5-2620v4 2xINTEL XEON Gold |
SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD |
RAM | 32 GB | 32 GB | 64 GB | 128 GB |
Max. RAM | 64 GB | 64 GB | 128 GB | 1536 GB |
Dedicated IPs | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s |
Bandwidth | 100 TB | 100 TB | 100 TB | 100 TB |
Asia Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | PLAN 5 | |
---|---|---|---|---|---|
Regular Price | $ 148.16 /mo | $ 201.35 /mo | $ 254.55 /mo | $ 296.34 /mo | $ 398.93 /mo |
Partner Price | $ 133.34 /mo | $ 181.22 /mo | $ 229.09 /mo | $ 266.71 /mo | $ 359.04 /mo |
Servers | E3-1270v2 INTEL XEON 3.20GHz | E3-1270v5 INTEL XEON 3.60GHz | E3-1620v4 INTEL XEON 3.50GHz | E3-1650v4 INTEL XEON 3.80GHz | E5-2630v4 2xINTEL XEON 2.20GHz |
SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD |
RAM | 16 GB | 32 GB | 32 GB | 32 GB | 64 GB |
Max. RAM | 32 GB | 64 GB | 256 GB | 256 GB | 384 GB |
Dedicated IPs | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s |
Bandwidth | 10 TB | 10 TB | 10 TB | 10 TB | 10 TB |
USA Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | PLAN 5 | |
---|---|---|---|---|---|
Regular Price | $ 113.96 /mo | $ 170.96 /mo | $ 188.06 /mo | $ 250.75 /mo | $ 345.39 /mo |
Partner Price | $ 102.57 /mo | $ 153.86 /mo | $ 169.25 /mo | $ 225.68 /mo | $ 310.86 /mo |
Servers | E3-1240v3 INTEL XEON 3.40 GHz | E3-1230v6 INTEL XEON 3.50 GHz | E3-1270v6 INTEL XEON 3.80 GHz | E-2146G INTEL XEON 3.50 GHz | E5-2620v4 2xINTEL XEON 2.1 GHz |
SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD |
RAM | 32 GB | 16 GB | 32 GB | 64 GB | 64 GB |
Max. RAM | 32 GB | 64 GB | 64 GB | 128 GB | 512 GB |
RAID | Soft RAID1 | Soft RAID1 | Soft RAID1 | Soft RAID1 | Soft RAID1 |
Bandwidth | 20TB | 20TB | 20TB | 20TB | 20TB |
Managed Dedicated Servers
Europe Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | |
---|---|---|---|---|
Regular Price | $ 259.31 /mo | $ 268.81 /mo | $ 303 /mo | $ 491.66 /mo |
Partner Price | $ 233.38 /mo | $ 241.93 /mo | $ 272.71 /mo | $ 442.53 /mo |
Servers | E3-1230v6 INTEL XEON 3.50GHz | E3-1270v6 INTEL XEON 3.50GHz | E2236 INTEL XEON 3.40GHz | E5-2620v4 2xINTEL XEON Gold |
SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD | 2x2TB HDD or 2x500GB SSD |
RAM | 32 GB | 32 GB | 64 GB | 128 GB |
Max. RAM | 64 GB | 64 GB | 128 GB | 1536 GB |
Dedicated IPs | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s |
Bandwidth | 100 TB | 100 TB | 100 TB | 100 TB |
Asia Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | PLAN 5 | |
---|---|---|---|---|---|
Regular Price | $ 240.90 /mo | $ 240.02 /mo | $ 317.22 /mo | $ 359.01 /mo | $ 515.76 /mo |
Partner Price | $ 216.81 /mo | $ 216.02 /mo | $ 285.49 /mo | $ 323.11 /mo | $ 464.18 /mo |
Servers | E3-1270v2 INTEL XEON 3.20GHz | E3-1270v5 INTEL XEON 3.60GHz | E3-1620v4 INTEL XEON 3.50GHz | E3-1650v4 INTEL XEON 3.80GHz | E5-2630v4 2xINTEL XEON 2.20GHz |
SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD | 2x2TB HDD or 2x480GB SSD |
RAM | 16 GB | 32 GB | 32 GB | 32 GB | 64 GB |
Max. RAM | 32 GB | 64 GB | 256 GB | 256 GB | 384 GB |
Dedicated IPs | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s | 3 IP`s |
Bandwidth | 10 TB | 10 TB | 10 TB | 10 TB | 10 TB |
USA Location
PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | PLAN 5 | |
---|---|---|---|---|---|
Regular Price | $ 208.09 /mo | $ 261.63 /mo | $ 277.17 /mo | $ 334.16 /mo | $ 451.60 /mo |
Partner Price | $ 187.28 /mo | $ 235.46 /mo | $ 249.45 /mo | $ 300.75 /mo | $ 406.45 /mo |
Servers | E3-1240v3 INTEL XEON 3.40 GHz | E3-1230v6 INTEL XEON 3.50 GHz | E3-1270v6 INTEL XEON 3.80 GHz | E-2146G 2xINTEL XEON 3.50 GHz | E5-2620v4 2xINTEL XEON 2.1 GHz |
SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD | 2x1TB HDD or 2x500GB SSD |
RAM | 32 GB | 16 GB | 32 GB | 64 GB | 64 GB |
MAX. RAM | 32 GB | 64 GB | 64 GB | 128 GB | 512 GB |
RAID | Soft RAID1 | Soft RAID1 | Soft RAID1 | Soft RAID1 | Soft RAID1 |
Bandwidth | 20TB | 20TB | 20TB | 20TB | 20TB |
Domain Registration
.COM | .NET | .IN | .ORG | |
---|---|---|---|---|
Regular Price | ₹ 1864.00 / yr | ₹ 2500.00 / yr | ₹ 1320.00 / yr | ₹ 2512.00 / yr |
Partner Price | ₹ 1491.20 / yr | ₹ 2000.00 / yr | ₹ 1056.00 / yr | ₹ 2009.60 / yr |
Get the World’s Topmost Popular TLD. | Most valuable GTLD represents Network. | Launch the sites associated with India. | Well-Known extension for organizations. |
G-Suite
Basic | Startup | |
---|---|---|
Regular Price | ₹ 210.00 / mo | ₹ 1200.00 / yr |
Partner Price | ₹ 168.00 / mo | ₹ 960.00 / yr |
Email Address | Buy Upto 4 Users | Buy Upto 9 Users |
Disk Space/User | 30 GB | 30 GB |
SSL Certificate
RapidSSL | GeoTrust QuickSSL Premium | GeoTrust True BusinessID | |
---|---|---|---|
Regular Price | ₹ 1273.05 / yr | ₹ 5448.28 / yr | ₹ 6827.59 / yr |
Partner Price | ₹ 1018.44 / yr | ₹ 4358.62 / yr | ₹ 5462.07 / yr |
Well-Grounded Infrastructure | Upto 256-bit encryption | Business Identity Authentication | |
Easy to Set-Up | True Site Seal Trustmark Warranty | Dynamic Secured Seal Trustmark | |
Strong Encryption Security | Unlimited FREE reissues | UC/SAN / Multi-Domain options |
Sitelock
Find | Find & Fix | Find, Fix & Accelerate | |
---|---|---|---|
Regular Price | ₹ 1,180 / mo | ₹ 3,588 / yr | ₹ 5,988 / yr |
Partner Price | ₹ 944 / mo | ₹ 2,870 / yr | ₹ 4,790 / yr |
Website Type | Static Websites | Dynamic Websites | Ecommerce Websites |
CDN | 25 | 100 | 500 |
App Scan | 1 Time | 1 Time | Yes |
SQL Injection | 1 Time | 1 Time | Yes |
Cross-Site Scripting (XSS) | 1 Time | 1 Time | Yes |
Daily Malware Scanning | Yes | Yes | Yes |
We are the Brand!
Best Web Hosting Reseller Program
We got a Powerful, User-friendly and Custom-built Interface.
24/7 WHITE-LABELLED SUPPORT
Your name, your brand but our support. With our White-label support, completely setup the control panel for your clients on your own domain. Just create the plans and list them and will do rest.
UPLOAD CREDITS TO RESELLING
Advance Deposit system – Every time your Customer makes a purchase, Funds will be deducted from this advance account of yours. Make an initial deposit that is fully useable to start reselling.
Compare Plans
Compare us with Other Web Hosts
We understand your needs better than anyone else.
Starts @ ₹99 /mo | Starts @ ₹159 /mo | Starts @ ₹299 /mo | |
FEATURES COMPARISON | |||
FREE Domain | Yes | Yes | Yes |
FREE inbuilt Website Builder | Yes | No | No |
SSD Servers | Yes | Yes | Yes |
FREE SSL Certificate | Yes | Yes | Yes |
FREE Malware Scan & Removal | Yes | No | No |
FREE | Yes | Yes | Yes |
WhitelabelControl Panel
Manage your Web Hosting Services & Customers at one place.
Resellbox reseller panel empowers you to manage all your acquired customers together with the Web Hosting services and domains they have obtained from you.
Get StartedFacts
Reseller Program FAQs
We understand your needs better than anyone else.