Trustpilot rated us Excellent ⍟⍟⍟⍟ with the TrustScore 4 out of 5 based on 3770 customer reviews


Founded
2012


Happy
Customer


Free Domain
Name


30Day Moneyback Guarantee


24×7 Priority Support


99.9% Uptime
Guarantee
HIGHLIGHTING FEATURES
Technical Specifications of Shared Hosting Plans
SH-STARTER | SH-BUSINESS | SH-ENTERPRISE | |
---|---|---|---|
Price | ₹ 59.70 /mo | ₹ 134.70 /mo | ₹ 209.70 /mo |
HIGHLIGHTING FEATURES | |||
Websites | 2 | 5 | 10 |
Free Domain | No | No | No |
Anytime Moneyback Guarantee | Yes | Yes | Yes |
One-click WordPress Installs | Yes | Yes | Yes |
FREE Website Builder | Yes | Yes | Yes |
Premium Website Template Offer | Yes | Yes | Yes |
Free Migration – Domain/Hosting | Yes | Yes | Yes |
Free SSL Certificate | No | No | No |
24/7 Customer Support | Yes | Yes | Yes |
Fraud, virus & spam protection | Imunify 360 | Imunify 360 | Imunify 360 |
Operating System | Cloud Linux – cPanel | Cloud Linux – cPanel | Cloud Linux – cPanel |
Softaculous | Yes | Yes | Yes |
TECHNICAL FEATURES | |||
Disk Space | 5 GB | 20 GB | 40 GB |
Bandwidth | 100 GB | 800 GB | 2000 GB |
Memory | 512 MB | 1 GB | 1.5 GB |
Input/output (I/O) | 1024 MB | 1024 MB | 1024 MB |
MySQL databases | 10 | Unlimited | Unlimited |
Direct database access | 1 x 1 GB | 10 x 1 GB | 25 x 1 GB |
Access with www. | Yes | Yes | Yes |
External domains | 1 | 4 | 9 |
Subdomains | Unlimited | Unlimited | Unlimited |
Multiple websites | 2 | 5 | 10 |
Alias domains | – | – | Unlimited |
cPanel | 100.0.5 | 100.0.5 | 100.0.5 |
phpMyAdmin | Yes | Yes | Yes |
CloudLinux | Yes | Yes | Yes |
CageFS | Yes | Yes | Yes |
Password protected directories | Yes | Yes | Yes |
SSH access (secure shell) | Yes | Yes | Yes |
FTP over SSL (FTPS) | Yes | Yes | Yes |
Raw access logs | Yes | Yes | Yes |
Site statistics | Yes | Yes | Yes |
Premium DNS | Yes | Yes | Yes |
Cron jobs | Yes | Yes | Yes |
File manager | Yes | Yes | Yes |
Number of files | 250,000.00 | 250,000.00 | 250,000.00 |
Drupal | No | No | No |
WordPress© | Yes | Yes | Yes |
phpbb | Yes | Yes | Yes |
PHP 8.0, 7.4, 7.3, 5.6 | 7.4 | 7.4 | 7.4 |
Custom PHP.ini | Yes | Yes | Yes |
Python | Yes | Yes | Yes |
Perl | Yes | Yes | Yes |
Web mail | Yes | Yes | Yes |
Exchange | Yes | Yes | Yes |
Auto-responder | Yes | Yes | Yes |
Fraud, virus & spam protection | Yes | Yes | Yes | Get Started Now | Add to Cart | Add to Cart | Add to Cart |
Install your Website Apps in one click
Build a website on popular CMS like Joomla, WordPress and Drupal in a click. You can install more than 150+ top apps on cPanel Hosting.
Get Started

Shared Hosting Plans Compare
Linux Hosting Plan Comparision with Leading Hosting Providers
Nobody can chase our Linux Shared Web Hosting Plans
![]() ![]() | ![]() ![]() | ![]() ![]() | |
---|---|---|---|
Starts @ $0.80 /mo | Starts @ $2.13 /mo | Starts @ $2.70 /mo | |
FEATURES COMPARISON | |||
Host Website | 1 | 1 | 1 |
Website Builder | Yes | No | Yes |
20x Fast SSD Space | Yes | No | No |
FREE SSL certificate | Yes | Yes | No |
Cloudflare CDN Integrated | Yes | Yes | No |
Database Size Limit | 1 GB | – | 1 |
Memory(RAM) | 512 MB | – | 256 MB |
CPU | 1 | – | 1 |
Jailed SSH Access | Yes | No | Yes |
Webserver | Litespeed Webserver | Apache Webserver | Apache Webserver |
FREE Backup | Yes | No | No |
Input/Output (I/O) | 1024 KB | 1024 KB | 512 KB |
Moneyback Guarantee | Anytime Moneyback | 30Day Moneyback | 30Day Moneyback |
Inodes Limit | Up to 250000 | Up to 150000 | Up to 250000 |
Multi PHP Manager | PHP 7.4, 7.3, 7.2 | PHP 7.0, 7.1, 7.2 and 7.3 | PHP 7.3, 7.2, 7.1, 7.0, 5.6 |
Select PHP Version | Multiple PHP Versions | – | – |
Learn More |